<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kreithen Baron &#38; Carpey</title>
	<atom:link href="http://www.carpeylaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpeylaw.com</link>
	<description>Attorneys At Law</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advice for Staying Safe While Riding Your Motorcycle in Pennsylvania</title>
		<link>http://www.carpeylaw.com/2012/01/advice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania/</link>
		<comments>http://www.carpeylaw.com/2012/01/advice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:35:37 +0000</pubDate>
		<dc:creator>scarpey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Car Accident Law Articles]]></category>
		<category><![CDATA[Personal Injury Law Articles]]></category>

		<guid isPermaLink="false">http://www.carpeylaw.com/?p=2651</guid>
		<description><![CDATA[If you are new to motorcycles, or if you are interested in a review of the tenets of good riding, give this article a read. Here, we cover the fundamentals of braking, group riding, staying visible, and riding at night. Save it, print it, bookmark it: It may help to keep you and others safe.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fadvice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fadvice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fadvice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fadvice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fadvice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania%2F&amp;title=Advice%20for%20Staying%20Safe%20While%20Riding%20Your%20Motorcycle%20in%20Pennsylvania" id="wpa2a_2"><img src="http://www.carpeylaw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p dir="ltr">We at Kreithen, Baron &amp; Carpey go to great lengths to make sure you know the causes and statistics of accidents so that you may avoid them on the road. If you are new to motorcycles, or if you are interested in a review of the tenets of good riding, give this article a read. Here, we cover the fundamentals of braking, group riding, staying visible, and riding at night. Save it, print it, bookmark it: It may help to keep you and others safe.</p>
<p dir="ltr"><span style="text-decoration: underline;"><strong>Braking on Your Motorcycle</strong></span></p>
<p dir="ltr">You should mostly apply the brakes as a means to slow down—rarely should you use the brakes to come to an abrupt stop as this can cause your bike to skid. Of course, some times you may have no choice but to skid and lay the bike down. In general, you should engage the front and rear brakes at the same time.<strong></strong></p>
<p dir="ltr"><strong>Coefficient of Friction: </strong>The coefficient of friction (or coefficient of traction) represents the amount that you are able to accelerate or brake on a given surface while maintaining your tire’s grip on the road. To accelerate to the point of “peeling out,” for example, is to exceed your bike’s ability to maintain a grip on the road. Likewise, if you apply the brakes too hard, you may cause your tires to “lock-up,” which means they no longer spin and, instead, slip along the surface of the road. The coefficient of friction is also determined by the condition of the road. Dry roads have an increased coefficient of friction while wet roads have a decreased coefficient of friction.</p>
<p dir="ltr"><strong>Braking on Dry Roads</strong></p>
<p dir="ltr">The front brake being the more powerful, you should apply about 75% on that one while moving at speeds of over 20 MPH, applying the last 25% on your rear brakes. This is generally a good rule of thumb for dry road braking.</p>
<p dir="ltr"><strong>Braking on Wet Roads</strong></p>
<p dir="ltr">You must exercise more caution on a slippery surface. For example, you will use the front brake less than on a dry surface, making the front/rear brake ratio about 50%/50%. Be aware: Even if it has not rained, morning dew can cause roads and painted road markings (like traffic lane indicators, crosswalks, and stop bars) to be very slippery. On a wet road, the coefficient of friction is significantly decreased, which makes it easier for your tires to slip. Always increase your braking distance on wet roads, and lightly apply your brakes every now and then just to test their grip on the road surface.</p>
<ul>
<li><strong>Remember!</strong> Keep in mind that the first minutes of a rain storm are the most dangerous for riders. There is a good deal of oil in the road and, when it rains, the oil is brought to the surface, which increases the potential for slippage. As the rain continues to fall, however, the oil is washed away. For this reason, if you must ride in the rain, try to wait a while: even though the road will still be wet, the road oil will have had time to clear out.</li>
</ul>
<p dir="ltr"><strong>Braking on Curves</strong></p>
<p dir="ltr">You should remember not to apply the brakes on a curve unless it is necessary. Since you are leaning while taking a curve, pressing the brakes can be a bad move. But if you must press your brakes, press them lightly, especially in areas of low speed limits and sharp turns. If a motorcycle is going too fast, the tires could lose the grip needed to make the turn. Furthermore, you should always look ahead while taking a turn, never down.</p>
<p dir="ltr"><strong>Riding With a Passenger</strong></p>
<p dir="ltr">When you take a passenger with you on your motorcycle, you must be prepared for the extra weight. This weight affects the way your bike handles, takes a turn and brakes.</p>
<p dir="ltr">        <span style="text-decoration: underline;">Things to remember when riding with a passenger:</span></p>
<ul>
<li>Your passenger should wear the same quality protection that you wear.</li>
</ul>
<ul>
<li>Your passenger should hold tightly to you throughout the ride.</li>
</ul>
<ul>
<li>When taking a turn, your passenger should lean with you.</li>
</ul>
<p dir="ltr"><span style="text-decoration: underline;"><strong>Group Riding</strong></span></p>
<p dir="ltr">When participating in a group ride, you should always try to ride with bikers who possess a skill set similar to your own. If you are riding with more than five other riders, the Pennsylvania Department of Transportation recommends splitting your group into smaller groups made up of two to three riders: this reduces the possibility of stragglers being separated from the group by red lights and traffic complications. Ultimately, smaller groups create a safer environment for you and other automobiles on the road.</p>
<p dir="ltr"><strong>Staggered Formation</strong></p>
<p dir="ltr">When group riding, adopt a staggered formation, with the first bike on the left side of the lane and the second bike on the right side of the lane, alternating like this for every rider in the group. Remember to maintain a two-second distance from the biker directly ahead of you and a one-second distance from the biker to the left or right of you. That way, your group can maintain closeness while also affording enough space and time for you to react should anything unexpected occur.</p>
<p dir="ltr"><strong>Be Seen on the Road</strong></p>
<p dir="ltr">Did you know that the most common motorcycle accidents involve a car or truck driver claiming they did not see the motorcycle? This is why it is of the utmost importance that you do your best to be seen on the road, both during the day and the night.</p>
<p dir="ltr">         <span style="text-decoration: underline;">Some tips to help you be seen on the road:</span></p>
<ul>
<li>You should use your headlights at all times. Even during the day, use  of headlights can help to make your presence known to other drivers.</li>
</ul>
<ul>
<li>Wear bright colors as often as possible.</li>
</ul>
<ul>
<li>Flash your breaks before you slow down. This is especially important if someone is tailgating you.</li>
</ul>
<p dir="ltr"><strong>Riding at Night</strong></p>
<p dir="ltr">Riding your motorcycle is certainly less safe at night than it is during the day, for obvious reasons. To increase your safety, you should consider driving slower and creating more of a distance between you and other drivers on the road.</p>
<p dir="ltr"><strong>Headlights</strong></p>
<p dir="ltr">You should use your high beams as often as possible while driving at night. It also helps to pay attention to the lights of the car ahead of you—these lights can indicate the condition of the road ahead. For example, a bouncing taillight can mean that there are bumps or potholes in the road.</p>
<ul>
<li><strong>Remember!</strong> Your single headlight can often blend in with the other headlights on the road, making it hard for other drivers to see you right away. Bear in mind that drivers may sometimes need an extra moment or two to notice you.</li>
</ul>
<p dir="ltr"><strong>Large Vehicles</strong></p>
<p dir="ltr">Riders should exercise caution around large trucks or other vehicles as a motorcycle can easily slip into a large vehicle’s blind spot. Do not try to pass unless you are sure the truck is not going to change lanes. If you do pass, do not linger next to the truck for very long.</p>
<p dir="ltr">For even more information on motorcycle accidents, check out our <a href="../personal-injury-law-articles/">personal injury law articles</a> section for articles on <a href="../2011/10/some-advice-on-choosing-the-right-motorcycle-helmet/">choosing motorcycle helmets</a> and the <a href="../2011/10/three-major-factors-in-motorcycle-accidents/">major causes of accidents</a>. Also consider requesting free copies of Stuart Carpey’s books<a href="../free-books/"> Purchasing Auto Insurance in Pennsylvania</a> and the<a href="../free-books/"> 10 Biggest Mistakes that Can Wreck Your Accident Case</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpeylaw.com/2012/01/advice-for-staying-safe-while-riding-your-motorcycle-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Motorcycle Accidents and Causes&#8211;Vital Information for Pennsylvania Riders</title>
		<link>http://www.carpeylaw.com/2012/01/common-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders/</link>
		<comments>http://www.carpeylaw.com/2012/01/common-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:28:00 +0000</pubDate>
		<dc:creator>scarpey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Car Accident Law Articles]]></category>
		<category><![CDATA[Personal Injury Law Articles]]></category>

		<guid isPermaLink="false">http://www.carpeylaw.com/?p=2649</guid>
		<description><![CDATA[In this article, we briefly describe some of the most common accidents between motorcycles and other vehicles, hoping that knowing what to expect will help you to avoid a crash. We also talk about some mistakes made by riders which can lead to accidents and injuries; namely, driving while intoxicated and driving in excess of the speed limit.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fcommon-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fcommon-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fcommon-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fcommon-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fcommon-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders%2F&amp;title=Common%20Motorcycle%20Accidents%20and%20Causes%26%238211%3BVital%20Information%20for%20Pennsylvania%20Riders" id="wpa2a_4"><img src="http://www.carpeylaw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p dir="ltr">Riding a motorcycle is an exhilarating experience, without a doubt; but to sit on a bike is to accept a higher level of danger than you would when driving a car or truck. It is important to be aware of the factors which often lead to collisions. In this article, we briefly describe some of the most common accidents between motorcycles and other vehicles, hoping that knowing what to expect will help you to avoid a crash. We also talk about some mistakes made by riders which can lead to accidents and injuries; namely, driving while intoxicated and driving in excess of the speed limit.</p>
<p dir="ltr"><span style="text-decoration: underline;"><strong>Common Types of Motorcycle Accidents</strong></span></p>
<p dir="ltr"><strong>Getting “T-Boned”</strong></p>
<p dir="ltr">One of the most common accidents between motorcycles and cars is getting T-boned. T-boning can occur at intersections when a car makes a left hand turn, pulling out in front of a motorcycle. The motorcycle hits the side of the car and the two vehicles, at the moment of impact, form a T shape. Vehicle drivers either completely fail to notice the motorcycle or disregard the motorcycle rider’s right-of-way. When a vehicle blows a stop sign or red light, a motorcycle can also get T-boned.</p>
<p dir="ltr"><strong>Getting Cut Off</strong></p>
<p dir="ltr">As is the case with the T-bone, one of the most common causes of accidents for motorcycle riders is being cut off by a car or truck driver. This can include being forced out of a lane, having the lane suddenly obstructed by a driver making a hasty turn, or a driver pulling out of a parking spot without looking. Often this is a mistake on the other driver’s part—he or she simply was not aware of the motorcycle’s presence—but, even so, the motorcycle usually suffers the bulk of damage. Try to always maintain distance between your bike and other vehicles, and always try to avoid slipping into blind spots.</p>
<p dir="ltr"><span style="text-decoration: underline;"><strong>Common Causes of Motorcycle Accidents</strong></span></p>
<p dir="ltr"><strong>Intoxication</strong></p>
<p dir="ltr">It is no secret that operating a motor vehicle while under the influence of alcohol is extremely ill-advised but it is important to note that the danger of driving while impaired increases drastically when you are riding a motorcycle.</p>
<ul>
<li><strong>The Facts:</strong> A report by the<a href="http://www.census.gov/"> U.S Census Bureau</a> says, in 2009, there were 4,593 country-wide motorcycle deaths, 1,314 of which involved riders who had a Blood Alcohol Concentration (BAC) of .08%. That means that roughly 29% of all motorcycle accidents involved legally drunk riders. Staying sober will greatly help your chances of staying safe on a bike.</li>
</ul>
<ul>
<li> <strong>The Implied Consent Law:</strong> When you become a licensed driver in the state of Pennsylvania you automatically consent to taking one or more chemical tests if a police officer suspects you have been driving while under the influence of drugs or alcohol. If you refuse to take one of the three chemical tests—including breath, blood, and urine tests—you can face some serious penalties, even if it is proved that you were not under the influence.</li>
</ul>
<p dir="ltr"><strong>Speeding</strong></p>
<p dir="ltr">Speeding is often linked to the impaired driving statistics listed above, but speeding and alcohol intake are not universally linked. Sober drivers are of course common violators of the speed limit.</p>
<ul>
<li><strong>The Facts:</strong> Another 2009 study by the US Census Bureau reported that there were 1,256 motorcycle deaths in Pennsylvania, 634 of which were speeding-related. This means about 50% of all motorcycle deaths were caused by drivers exceeding the speed limit.</li>
</ul>
<p dir="ltr">For even more information on <a href="../motorcycle-accident-lawyer-philadelphia/">motorcycle accidents</a>, check out our <a href="../personal-injury-law-articles/">personal injury law articles</a> section for articles on<a href="../2011/10/some-advice-on-choosing-the-right-motorcycle-helmet/"> choosing motorcycle helmets</a> and the<a href="../2011/10/three-major-factors-in-motorcycle-accidents/"> major causes of accidents</a>. Also consider requesting free copies of Stuart Carpey’s books<a href="../free-books/"> Purchasing Auto Insurance in Pennsylvania</a> and the<a href="../free-books/"> 10 Biggest Mistakes that Can Wreck Your Accident Case</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpeylaw.com/2012/01/common-motorcycle-accidents-and-causes-vital-information-for-pennsylvania-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Trauma Centers—Where Are They and What Injuries Do They Treat?</title>
		<link>http://www.carpeylaw.com/2012/01/philadelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat/</link>
		<comments>http://www.carpeylaw.com/2012/01/philadelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:49:07 +0000</pubDate>
		<dc:creator>scarpey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Car Accident Law Articles]]></category>
		<category><![CDATA[Personal Injury Law Articles]]></category>

		<guid isPermaLink="false">http://www.carpeylaw.com/?p=2644</guid>
		<description><![CDATA[A trauma center is a wing of a hospital designated for the treatment of traumatic injuries. Often, traumatic injuries are caused by severe accidents like car accidents, motorcycle accidents, and slip and falls. The injuries which come as a result of these accidents will often require immediate and extensive medical attention. That is why a good Level I trauma center is an important staple in a community. ]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fphiladelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fphiladelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fphiladelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fphiladelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carpeylaw.com%2F2012%2F01%2Fphiladelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat%2F&amp;title=Philadelphia%20Trauma%20Centers%E2%80%94Where%20Are%20They%20and%20What%20Injuries%20Do%20They%20Treat%3F" id="wpa2a_6"><img src="http://www.carpeylaw.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p dir="ltr">A trauma center is a wing of a hospital designated for the treatment of traumatic injuries. Often, traumatic injuries are caused by severe accidents like car accidents, motorcycle accidents, and slip and falls. The injuries which come as a result of these accidents will often require immediate and extensive medical attention. That is why a good Level I trauma center is an important staple in a community.</p>
<p dir="ltr"><strong>What do trauma center levels mean?</strong></p>
<p dir="ltr">Every trauma center is designated a level which represents the center’s ability to treat severe injuries.</p>
<ul>
<li>
<p dir="ltr"><strong>Level I Trauma Center</strong>– Has an experienced staff of surgeons and other medical professionals on duty at all hours of the day, all week. Level I is the highest level of care provided by a trauma center: the Center for Disease Control (CDC) estimates that a patient has a 20 percent higher chance of surviving if treated at a Level I trauma center.</p>
</li>
<li>
<p dir="ltr"><strong>Level II Trauma Center</strong>– Works in support of Level I trauma centers. Level II centers provide specialists and surgeons on a 24/7 basis. The major difference between a Level I and Level II trauma center is that many specialists are on-call rather than in-house. Level Is also have a higher minimum requirement for annual patient in-take.</p>
</li>
<li>
<p dir="ltr"><strong>Pediatric Trauma Center</strong>– A class of trauma center all its own. Pediatric trauma centers are rarer since they focus solely on the treatment of children, not adults. The most notable pediatric trauma center in the Philadelphia area is located in The Children’s Hospital of Philadelphia (CHOP).</p>
</li>
</ul>
<p dir="ltr">The<a href="http://www.cdc.gov/Traumacare/pdfs/TraumaCentersFactsheet20090921-a.pdf"> CDC reports</a> that there are 45 million Americans who, when injured, do not have a Level I or Level II trauma center within an hour’s distance. Pennsylvania, on the other hand, has a plethora of trauma centers available to patients all over the state. Here are links to some of the best Level I trauma centers in Pennsylvania:</p>
<ul>
<li>
<p dir="ltr"><a href="http://tuh.templehealth.org/content/default.htm">Temple University</a> – Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.chop.edu/service/trauma-center/home.html?id=27709http://www.einstein.edu/">The Children’s Hospital of Philadelphia</a> – Pediatric Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.einstein.edu/">Albert Einstein Medical Center</a> – Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.hahnemannhospital.com/en-US/Pages/default.aspx">Hahnemann University Hospital</a> – Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.pennmedicine.org/">Hospital of the University of Pennsylvania</a> – Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.lvhn.org/">Lehigh Valley Health Network</a> &#8211; Adult Level I &amp; Pediatric Level II Trauma Centers</p>
</li>
<li>
<p dir="ltr"><a href="http://www.wpahs.org/locations/allegheny-general-hospital">Allegheny General Hospital</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.conemaugh.org/memorial/">Conemaugh Memorial Medical Center</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.pennstatehershey.org/home/">Penn State Milton S. Hershey Medical Center</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.stchristophershospital.com/">St. Christopher Hospital for Children</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.mystlukesonline.org/">St. Luke’s Hospital</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.jeffersonhospital.org/">Thomas Jefferson University Hospital</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.pennmedicine.org/">The University of Pennsylvania Health System</a> &#8211; Adult Level I Trauma Center</p>
</li>
<li>
<p dir="ltr"><a href="http://www.wellspan.org/">York Hospital</a> &#8211; Adult Level I Trauma Center</p>
</li>
</ul>
<p dir="ltr">To find out where a trauma center is in location to you and your loved ones, check out this interactive map designed by the CDC. Just click on the state you live in, and the map will indicate your nearest trauma center.</p>
<p dir="ltr"><strong>Field Triage</strong></p>
<p dir="ltr">Field triage is the process through which Emergency Medical Service (EMS) professionals decide whether to send a patient to an emergency room or a trauma center. To make sure that trauma care is being reserved for patients who really need it, the CDC regularly updates their guidelines for field triage. Some of the injury characteristics which will cause a patient to be transported to a trauma center are:</p>
<ul>
<li>
<p dir="ltr">Penetrating injuries to head, neck, torso, arm, or knee</p>
</li>
<li>
<p dir="ltr">Chest wall instability or deformity</p>
</li>
<li>
<p dir="ltr">Proximal long-bone fractures</p>
</li>
<li>
<p dir="ltr">Crushed or mangled extremities</p>
</li>
<li>
<p dir="ltr">Amputation</p>
</li>
<li>
<p dir="ltr">Pelvic fractures</p>
</li>
<li>
<p dir="ltr">Skull fractures</p>
</li>
<li>
<p dir="ltr">Paralysis</p>
</li>
</ul>
<p dir="ltr">For an in-depth look into trauma centers, please see the<a href="http://www.cdc.gov/Traumacare/pdfs/TraumaCentersFactsheet20090921-a.pdf"> Center for Disease Control’s trauma center information page</a> which offers details on the functions of trauma centers as well as helps you locate the trauma center closest to you. More information on traumatic injuries which can result in a visit to a Pennsylvania trauma center can be found on the <a href="../personal-injury-law-articles/">Personal Injury Law Articles</a> page of this website. The page provides information on everything from<a href="../2012/01/traumatic-amputation-injuries%E2%80%94information-on-accident-causes-and-treatments/"> amputation injuries</a> to<a href="../2012/01/torn-rotator-cuff%E2%80%94information-about-pennsylvania-accident-injuries/"> rotator cuff tears</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carpeylaw.com/2012/01/philadelphia-trauma-centers-where-are-they-and-what-injuries-do-they-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Ice: Slipping in Pennsylvania Winters</title>
		<link>http://www.carpeylaw.com/2012/01/black-ice-slipping-in-pennsylvania-winters/</link>
		<comments>http://www.carpeylaw.com/2012/01/black-ice-slipping-in-pennsylvania-winters/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:26:57 +0000</pubDate>
		<dc:creator>scarpey</dc:creator>
				<category><![CDATA[Personal Injury Law Articles]]></category>
		<category><![CDATA[Personal Injury Lawyer Articles]]></category>

		<guid isPermaLink="false">http://www.carpeylaw.com/?p=2587</guid>
		<description><![CDATA[We usually don’t notice black ice until it’s too late.  The ground looks fine, but one step and a serious injury can occur. Often, black ice means you are in for a fall.]]></description>
